Nescafé Dolce Gusto Nesquik 30 kaps/480g mjölk kakao dryck
8445290366580
Suomen Nestle Oy
Sales unit
ZLK
Sales amount:
198
ST
Delivery & availability
Product type:
Order product
If you want to buy order products in smaller quantities, please contact your C&C manager or sales manager
Ingredients
Whole MILK powder (51,4%), sugar, fat-reduced cocoa powder (14,6%) [(fat-reduced cocoa (13,8%), emulsifier (lecithins)], natural flavourings, cinnamon, salt, BUTTER OIL (MILK).
Origin of product
| Country of manufacture | Spain  |
Nutritional properties
| Contains allergen(s) | Milk and its derivatives  |
| Energy content (kJ) | 1859  kJ |
| Energy content (kcal) | 443  kcal |
| fat, total | 15.8  g |
| fatty acids, total saturated | 9.4  g |
| Carbohydrates | 53.8  g |
| fibre | 6.3  g |
| Protein | 17.2  g |
| Salt | 0.59  g |
| Additive Name | E322 Lecithins  |
| Last processing | Spain |
| Brand Name | Nescafé Dolce Gusto Nesquik |
| Packaging label | Recyclable general claim |
| Packaging type code | Case |
| Supplier identification code | 12524285 |
| Number Of Servings Per Package | 30 |
| Consumer storage instructions (fin) | Säilytetään kuivassa ja viileässä. Parasta ennen ajankohdan loppuun. Pakattu suojakaasuun. |
| Consumer storage instructions (swe) | Förvaras torrt och svalt. Bäst före utgången av. Förpackad i en skyddande atmosfär. |
| Consumer storage instructions (eng) | Store in a cool and dry place. Best before end. Packed in protective atmosphere. |
| Minimum storage handling temperature | 18 °C |
| Maximum storage handling temperature | 22 °C |





