Fazer Geisha suklaakuorrutettu hasselpähkinätäytteinen keksi 100g
                6416453554474
                
                    Fazer Makeiset Oy
                
            
        
                                Försäljningsenhet
                            
                                ST
                        
                                        Försäljparti stl:
                                    
                                    
                                        12 
                                        ST
                                
                                        Moms %:
                                    
                                    
                                            14.0%
                                Delivery and availability
                
                                        Produkttyp:
                                    
                                    
                                        Beställningsprodukt
                                
                                        Om du vill köpa beställningsprodukter i minder partier, vänligen kontakta försäljnings- eller partihandelschefen i ditt område.
                                Ingredienser
                
                        Sugar, cocoa butter, vegetable fat (palm, coconut), HAZELNUTS (EU and non-EU) (9%), skimmed MILK powder, dextrose, whole MILK powder, cocoa mass, EGG WHITE powder, WHEAT flour, cocoa powder, potato starch, sunflower oil, emulsifier (lecithin incl. SOYA), MILK fat, vanilla extract, salt, vanilla. MAY CONTAIN ALMONDS AND PISTACHIOS. In chocolate cocoa solids 47% minimum. In milk chocolate cocoa solids 39% minimum.
            Origin of product
                | Country of manufacture | Switzerland  | 
| Genetically modified code | Free from  Free from  | 
Origin of ingredients
                | Cocoa powder | Percentage of ingredient :   Farming : Nigeria  Farming : Côte D'Ivoire  Farming : Cameroon  Farming : Ghana  | 
| Cocoa powder | Percentage of ingredient :   Farming : Nigeria  Farming : Côte D'Ivoire  Farming : Cameroon  Farming : Ghana  | 
| MILK fat | Percentage of ingredient :   Farming : Switzerland  | 
| MILK fat | Percentage of ingredient :   Farming : Switzerland  | 
| Cocoa butter | Percentage of ingredient :   Farming : Nigeria  Farming : Côte D'Ivoire  Farming : Cameroon  Farming : Ghana  | 
| Cocoa butter | Percentage of ingredient :   Farming : Nigeria  Farming : Côte D'Ivoire  Farming : Cameroon  Farming : Ghana  | 
| Cocoa mass | Percentage of ingredient :   Farming : Nigeria  Farming : Côte D'Ivoire  Farming : Cameroon  Farming : Ghana  Farming : Ecuador  | 
| Cocoa mass | Percentage of ingredient :   Farming : Nigeria  Farming : Côte D'Ivoire  Farming : Cameroon  Farming : Ghana  Farming : Ecuador  | 
| EGG WHITE powder | Percentage of ingredient :   Farming : European Union  | 
| EGG WHITE powder | Percentage of ingredient :   Farming : European Union  | 
Nutritional properties
                | Contains allergen(s) | Milk and its derivatives  Tree nuts and its derivatives  Eggs and their derivatives in the product  Cereals containing gluten and its derivatives  Wheat and its derivatives  Hazelnut and hazelnut products  Soybeans and its derivatives  | 
| Free from allergen(s) | Macadamia nut and macadamia nut products  Peanuts and its derivatives  Mustard or its derivatives  Sulfur Dioxide and Sulfits  Molluscs and its derivatives  Walnut and walnut products  Celery or its derivatives  Pecan nut and pecan nut products  Rye and its derivatives  Barley and barley products  Cashew and cashew products  Spelt and spelt products  Oat and oat products  Kamut and kamut products  Lupine and their derivatives in the product,  Brazil nut and brazil nut products  Sesame seeds or its derivatives  Fish and their derivatives in the product,  Crustaceans and their derivatives  | 
| May contain allergen(s) | Almond and almond products  Pistachio and pistachio products  | 
| Added | Sodium Salt  | 
| Free From | Preservatives  Colouring Agents  Beef Gelatine  Pork Gelatine  | 
| Energy content (kJ) | 2391  kJ | 
| Energy content (kcal) | 574  kcal | 
| fat, total | 37  g | 
| fatty acids, total saturated | 23  g | 
| Carbohydrates | 50 
                                    g 50  g | 
| Protein | 9.2 
                                    g 9.2  g | 
| Salt | 0.27  g | 
| Additive Name | E322 Lecithins  | 
| Brand Name | Fazer | 
| Packaging type code | Box | 
| Supplier identification code | 755447 | 
| Handling Instructions Code Reference | Foodstuffs Store in dry environment Heat sensitive | 
| Number Of Servings Per Package | 12 | 
| Consumer storage instructions (fin) | Säilytetään kuivassa ja viileässä. | 
| Consumer storage instructions (swe) | Förvaras torrt och svalt. | 
| Consumer storage instructions (eng) | Store in a cool and dry place. | 
| Minimum storage handling temperature | 18 °C | 
| Maximum storage handling temperature | 22 °C | 
| Diet type code | Vegetarian | 





