Pielisen kalajaloste Vardagsfisk i olja 150 g/115 g
6405194100651
Pielisen Kalajaloste Oy
New
Sales unit
ST
Sales amount:
8
ST
VAT %:
14.0%
Delivery & availability
Product type:
Order product
If you want to buy order products in smaller quantities, please contact your C&C manager or sales manager
We cooked the herring in such a form that it can be put on top of bread directly into a sandwich, salad, sushi or mouth - what kind of eater, such herring. Everyday fish is a mouth-watering mixture of herring and vendace, which is also a great and underused food. These two in one jar are equally tastier, more responsible and a domestic alternative to tuna.
Ingredients
HERRING, VENDACE, finnish rapeseed oil, salt 1.3g, paprika
Origin of product
| Country of manufacture | Finland  |
Nutritional properties
| Contains allergen(s) | Fish and their derivatives in the product,  |
| Free From |
Additives 
Preservatives  |
| Nutrient Basis Quantity | 100  g |
| Energy content (kJ) | 764  kJ |
| Energy content (kcal) | 183  kcal |
| fat, total | 13  g |
| fatty acids, total saturated | 1.7  g |
| Carbohydrates | 0  g |
| Sugars, total | 0  g |
| Protein | 18  g |
| Salt | 1.3  g |
| Last processing | Finland |
| Brand Name | Pielisen kalajaloste |
| Packaging label | Goods from Finland Blue Swan |
| Packaging type code | Can |
| Handling Instructions Code Reference | Do Not Freeze |
| Consumer storage instructions (fin) | Avaamattomana huoneenlämmössä kuivassa paikassa, avattuna alle +6° C. |
| Consumer storage instructions (swe) | Oöppnad i rumstemperatur på tort ställe, öppnad under +6° C. |
| Consumer storage instructions (eng) | When unopened store in a dry place at room temperature, once opened keep refrigerated below +6˚C. |
| Minimum storage handling temperature | 1 °C |
| Maximum storage handling temperature | 26 °C |
| Opened item lifespan (days) | 3 pv |





