Feldts MSC saithe 2x2x2cm 5kg frozen
7392497091375
Wihuri Metro-tukku
Sales unit
ME1
Sales amount:
1
ST
Delivery & availability
Product type:
Order product
If you want to buy order products in smaller quantities, please contact your C&C manager or sales manager
2x2x2 cm, ca 8g/st
Ingredients
SAITHEFILLET (Pollachius virens), 100%.
Origin of product
| Country of manufacture |
China 
Poland  |
| Catch method |
Trawls 
Seine Nets  |
| Production method | Marine fishery  |
Nutritional properties
| Contains allergen(s) | Fish and their derivatives in the product,  |
| Nutrient Basis Quantity | 100  g |
| Energy content (kJ) | 344  kJ |
| Energy content (kcal) | 82  kcal |
| fat, total | 0.5  g |
| fatty acids, total saturated | 0.1  g |
| Carbohydrates | 0  g |
| Sugars, total | 0  g |
| Protein | 19.1  g |
| Salt | 0.2  g |
| Catch Area Code |
27.1: Barents Sea (Subarea 27.1)
27.2: Norwegian Sea, Spitzbergen, and Bear Island (Subarea 27.2) 27.4: North Sea (Subarea 27.4) |
| Brand Name | FELDTS |
| Packaging label |
Marine Stewardship Council Label
The keyhole |
| Storage type | Frozen goods |
| Packaging type code | Box |
| Minimum storage handling temperature | -25 °C |
| Maximum storage handling temperature | -18 °C |
| Trade Item Key Words (Fin) | SEITIKUUTIOT MSC |
| Trade Item Key Words (Swe) | NYCKELHÅLSMÄRKT SEJ FISKTÄRNINGAR MSC-MÄRKT sejtärning tärning |
| Manufacturer GLN | 7392497000001 |
| Manufacturer Party Name | FELDT |
| Contact Name | Feldts Fisk och Skaldjur AB |
| Contact Address | Roparebacken, 45631 Kungshamn |





