ED Lemon No Sugar Energiajuoma 0,5l
                6413600216599
                
                    Oy Hartwall Ab
                
            
        
                                Sales unit
                            
                                ST
                        
                                        Sales amount:
                                    
                                    
                                        24 
                                        ST
                                
                                        VAT %:
                                    
                                    
                                            14.0%
                                Delivery & availability
                
                                        Product type:
                                    
                                    
                                        Order product
                                
                                        If you want to buy order products in smaller quantities, please contact your C&C manager or sales manager
                                Ingredients
                
                        Water, acidity regulators (E330, E331), carbon dioxide, taurine (400 mg/100 ml), flavourings, sweeteners (aspartame, E950), caffeine, vitamins (niacin, pantothenic acid, B6, B2, B12), preservative (E211), guarana extract, colour (E150d).
            Origin of product
                | Country of manufacture | Finland  | 
Nutritional properties
                | Free from allergen(s) | Cereals containing gluten and its derivatives  Crustaceans and their derivatives  Eggs and their derivatives in the product  Fish and their derivatives in the product,  Peanuts and its derivatives  Soybeans and its derivatives  Milk and its derivatives  Tree nuts and its derivatives  Celery or its derivatives  Mustard or its derivatives  Sesame seeds or its derivatives  Sulfur Dioxide and Sulfits  Lupine and their derivatives in the product,  Molluscs and its derivatives  | 
| Contains | Caffeine  Preservatives  Sweeteners  Colouring Agents  Niacin  Pantothenic Acid  Riboflavin  Caffeine  | 
| Free From | Sugars  Calorie  | 
| Energy content (kJ) | 10  kJ | 
| Energy content (kcal) | 2  kcal | 
| fat, total | 0  g | 
| fatty acids, total saturated | 0  g | 
| Carbohydrates | 0  g | 
| Protein | 0  g | 
| Salt | 0  g | 
| vitamin B-12 | 2  mg | 
| Additive Name | E330 Citric acid  E331 Sodium citrates  E211 Sodium benzoate  E150d Ammonium sulphite caramel  E950 Acesulfame K  E951 Aspartame  | 
| Brand Name | ED | 
| Packaging type code | Bottle | 
| Handling Instructions Code Reference | Unstackable | 





