Karhu Solar IPA olut 4,8% tölkki 0,5L
6415600595186
Oy Sinebrychoff Ab
New
Sales unit
ST
Sales amount:
24
ST
VAT %:
25.5%
Delivery & availability
Product type:
Order product
If you want to buy order products in smaller quantities, please contact your C&C manager or sales manager
A wheat-containing IPA where the bold hoppiness of the IPA style meets the smooth character of wheat beer, forming a balanced whole.
Ingredients
Water, BARLEY MALT, BARLEY, WHEAT, hops, natural flavouring, flavouring, stabilizer (gum arabic).
Origin of product
| Country of manufacture | Finland  |
Nutritional properties
| Contains allergen(s) |
Barley and barley products 
Wheat and its derivatives  |
| Nutrient Basis Quantity | 100  ml |
| Energy content (kJ) | 188  kJ |
| Energy content (kcal) | 45  kcal |
| fat, total | 0  g |
| fatty acids, total saturated | 0  g |
| Carbohydrates | 3.5  g |
| Sugars, total | 0  g |
| Protein | 0  g |
| Salt | 0  g |
| Percentage of recommended daily allowance (% RDA) | 2.2  RDA |
| Additive Name | E414 Acacia gum (gum arabic)  |
| Brand Name | Karhu |
| Packaging type code | Can |
| Percentage of alcohol (by volume) | 4.8 %Vol |
| Minimum storage handling temperature | 5 °C |
| Maximum storage handling temperature | 25 °C |
| Manufacturer GLN | 6415609999992 |
| Manufacturer Party Name | Sinebrychoff |
| Contact Name | Sinebrychoff Oy Ab |
| Contact Address | PL 87, 04201 Kerava |





