Martini Vibrante vermutti 0 % lasipullo 0,75 L
7630040407045
Oy Sinebrychoff Ab
Sales unit
ST
Sales amount:
6
ST
VAT %:
14.0%
Delivery & availability
Product type:
Order product
If you want to buy order products in smaller quantities, please contact your C&C manager or sales manager
N/A
Ingredients
N/A
Origin of product
| Country of manufacture | Italy  |
Nutritional properties
| Contains allergen(s) | Sulfur Dioxide and Sulfits  |
| Nutrient Basis Quantity | 100  ml |
| Energy content (kJ) | 250  kJ |
| Energy content (kcal) | 60  kcal |
| fat, total | 0  g |
| fatty acids, total saturated | 0  g |
| Carbohydrates | 14.3  g |
| Sugars, total | 14.3  g |
| Protein | 0  g |
| Salt | 0  g |
| Percentage of recommended daily allowance (% RDA) | 3  RDA |
| Additive Name |
E220 Sulphur dioxide 
E221 Sodium sulphite  |
| Brand Name | Martini |
| Packaging type code | Bottle |
| Winemaker | Bacardi Martini |
| Percentage of alcohol (by volume) | 0 %Vol |
| Minimum storage handling temperature | 5 °C |
| Maximum storage handling temperature | 25 °C |





