Sandels 4,7% olut 0,33 l klp
                6419800022954
                
                    Olvi Oyj
                
            
        
                                Sales unit
                            
                                ST
                        
                                        Sales amount:
                                    
                                    
                                        24 
                                        ST
                                
                                        VAT %:
                                    
                                    
                                            25.0%
                                Delivery & availability
                
                                        Product type:
                                    
                                    
                                        Order product
                                
                                        If you want to buy order products in smaller quantities, please contact your C&C manager or sales manager
                                Ingredients
                
                        Water, BARLEY malt, BARLEY starch, hops
            Origin of product
                | Country of manufacture | Finland  | 
Nutritional properties
                | Contains allergen(s) | Barley and barley products  Cereals containing gluten and its derivatives  | 
| Free from allergen(s) | Crustaceans and their derivatives  Eggs and their derivatives in the product  Fish and their derivatives in the product,  Peanuts and its derivatives  Soybeans and its derivatives  Milk and its derivatives  Tree nuts and its derivatives  Celery or its derivatives  Mustard or its derivatives  Sesame seeds or its derivatives  Sulfur Dioxide and Sulfits  Lupine and their derivatives in the product,  Molluscs and its derivatives  | 
| Energy content (kJ) | 39  kJ | 
| Energy content (kcal) | 162  kcal | 
| fat, total | 0  g | 
| fatty acids, total saturated | 0  g | 
| Carbohydrates | 2.9  g | 
| Protein | 0  g | 
| Salt | 0  g | 
| Brand Name | Sandels | 
| Packaging label | Made in Finland Flag with Key Recyclable general claim | 
| Packaging type code | Bottle | 
| Supplier identification code | 1102295 | 
| Percentage of alcohol (by volume) | 4.7 %Vol | 





