Spaten Munchner Helles öl 5,2% 0,5l
                4072700001171
                
                    AB InBev Finland Oy
                
            
        
                                Sales unit
                            
                                ST
                        
                                        Sales amount:
                                    
                                    
                                        20 
                                        ST
                                
                                        VAT %:
                                    
                                    
                                            25.0%
                                Delivery & availability
                
                                        Product type:
                                    
                                    
                                        Order product
                                
                                        If you want to buy order products in smaller quantities, please contact your C&C manager or sales manager
                                Origin of product
                | Country of manufacture | Germany  | 
Nutritional properties
                | Contains allergen(s) | Barley and barley products  | 
| Free from allergen(s) | Cereals containing gluten and its derivatives  Crustaceans and their derivatives  Eggs and their derivatives in the product  Fish and their derivatives in the product,  Peanuts and its derivatives  Soybeans and its derivatives  Milk and its derivatives  Tree nuts and its derivatives  Celery or its derivatives  Mustard or its derivatives  Sesame seeds or its derivatives  Sulfur Dioxide and Sulfits  Lupine and their derivatives in the product,  Molluscs and its derivatives  | 
| Brand Name | Spaten | 
| Packaging type code | Bottle | 
| Supplier identification code | 840003_77509 | 
| Handling Instructions Code Reference | Crushable | 
| Percentage of alcohol (by volume) | 5.2 %Vol | 





