Villi Kivennäisvesi 0,33l
6416884208533
Finn Spring Oy
New
Sales unit
ST
Sales amount:
12
ST
VAT %:
13.5%
Delivery & availability
Product type:
Order product
If you want to buy order products in smaller quantities, please contact your C&C manager or sales manager
Ingredients
Spring water, carbon dioxide, magnesium chloride, potassium carbonate
Origin of product
| Country of manufacture | Finland  |
Nutritional properties
| Nutrient Basis Quantity | 100  ml |
| Energy content (kJ) | 0  kJ |
| Energy content (kcal) | 0  kcal |
| fat, total | 0  g |
| fatty acids, total saturated | 0  g |
| Carbohydrates | 0  g |
| Sugars, total | 0  g |
| Protein | 0  g |
| Salt | 0  g |
| Additive Name |
E511 Magnesium chloride 
E501 Potassium Carbonates  |
| Brand Name | Villi |
| Packaging label |
Made in Finland Flag with Key
Recyclable general claim |
| Packaging type code | Bottle |
| Consumer storage instructions (fin) | Pystyasennossa, avaamattomana huoneenlämmössä. Avattuna jääkaapissa 2-3 päivää. |
| Consumer storage instructions (swe) | Stående, oöppnad i rumstemperatur. Öppnad i kylskåp 2-3 dagar. |
| Consumer storage instructions (eng) | Store in uproght position, unopened in room temperature. Once opened keeps in cold 2-3 days. |
| Minimum storage handling temperature | 5 °C |
| Maximum storage handling temperature | 25 °C |
| Opened item lifespan (days) | 3 pv |
| Manufacturer GLN | 6416884999998 |
| Manufacturer Party Name | Finn Spring |
| Contact Name | Finn Spring Oy |
| Contact Address | Lylyntie 29, 69410 Sykäräinen |





