Elonen caramelbulle 50x42g vegansk, bakad, djupfryst
6410587312801
Elonen Oy Leipomo
Sales unit:
ST
Sales amount:
1
ST
VAT %:
14.0%
Delivery & availability
Product type:
Order product
If you want to buy order products in smaller quantities, please contact your C&C manager or sales manager
-
Origin of product
Country of manufacture | Finland  |
Nutritional properties
Energy content (kJ) | 1466  kJ |
Energy content (kcal) | 347  kcal |
fat, total | 11  g |
fatty acids, total saturated | 3.7  g |
Carbohydrates | 53  g |
fibre | 2.5  g |
Protein | 6.1  g |
Salt | 1  g |
Carbohydrates of which lact. | 0.01  g |
Additive Name |
E481 Sodium stearoyl-2-lactylate 
E471 Mono- and diglycerides of fatty acids  E466 Carboxy methyl cellulose, Sodium carboxy methyl cellulose  E460 Cellulose  E334Tartaric acid (L(+)-)  E202 Potassium sorbate  |
Brand Name | Elonen |
Packaging label | Made in Finland Flag with Key |
Storage type | Frozen goods |
Packaging type code | Case |
Supplier identification code | 731280 |
Consumer storage instructions (fin) | Säilytys pakasteena -18-25 °C |
Consumer storage instructions (swe) | Förvaras fryst vid -18-25 °C |
Consumer storage instructions (eng) | Store frozen at -18-25 °C |
Minimum storage handling temperature | -25 °C |
Maximum storage handling temperature | -18 °C |
Trade Item Key Words (Fin) |
vegepulla
vege puusti vegepuusti |
Diet type code | Vegan |