Pågen kaakao crémetäytemuffinsi 8kpl 240g
                7311070370782
                
                    Oy Pågen Ab
                
            
        
                                Sales unit
                            
                                ST
                        
                                        Sales amount:
                                    
                                    
                                        12 
                                        ST
                                
                                        VAT %:
                                    
                                    
                                            14.0%
                                Delivery & availability
                
                                        Product type:
                                    
                                    
                                        Order product
                                
                                        If you want to buy order products in smaller quantities, please contact your C&C manager or sales manager
                                Ingredients
                
                        WHEAT flour, sugar, vegetable fat and oil (palm, rapeseed, coconut), water, EGG, glucose syrup, cocoa powder 1,6%, vanilla extract, aroma, salt, vanillin, emulsifiers (E471, E475), humectants (E422), baking powder (E500, E450) and preservatives (E281, E200).
            Origin of product
                | Country of manufacture | Sweden  | 
Nutritional properties
                | Contains allergen(s) | Cereals containing gluten and its derivatives  Eggs and their derivatives in the product  Wheat and its derivatives  | 
| Free from allergen(s) | Milk and its derivatives  Crustaceans and their derivatives  Fish and their derivatives in the product,  Peanuts and its derivatives  Soybeans and its derivatives  Tree nuts and its derivatives  Celery or its derivatives  Mustard or its derivatives  Sesame seeds or its derivatives  Sulfur Dioxide and Sulfits  Lupine and their derivatives in the product,  Molluscs and its derivatives  | 
| Free From | Lactose  | 
| Energy content (kJ) | 1900  kJ | 
| Energy content (kcal) | 450  kcal | 
| fat, total | 25  g | 
| fatty acids, total saturated | 6.6  g | 
| Carbohydrates | 49  g | 
| Protein | 3.9  g | 
| Salt | 0.94  g | 
| Carbohydrates of which lact. | 0  g | 
| Additive Name | E475 Polyglycerol esters of fatty acids  E200 Sorbic acid  E281 Sodium propionate  E471 Mono- and diglycerides of fatty acids  E500 Sodium Carbonates  E450 Diphosphates  E422 Glycerol  | 
| Last processing | Sweden | 
| Brand Name | Pågen | 
| Packaging type code | Packed, unspecified | 





