Grand'Or Appenzeller Surchoix-juusto n1,5kg
                2058592500000
                
                    Hedvi Markkinointi Oy
                
            
        
                                Sales unit
                            
                                KG
                        
                                        Sales amount:
                                    
                                    
                                        1.5 
                                        KG
                                Sold in full sales amount only
                            
                                        VAT %:
                                    
                                    
                                            14.0%
                                Delivery & availability
                
                                        Product type:
                                    
                                    
                                        Order product
                                
                                        If you want to buy order products in smaller quantities, please contact your C&C manager or sales manager
                                Ingredients
                
                        RAWMILK (UNPASTÖRISED), salt, rennet, culture
            Origin of product
                | Country of manufacture | Switzerland  | 
Nutritional properties
                | Contains allergen(s) | Milk and its derivatives  | 
| Free from allergen(s) | Cereals containing gluten and its derivatives  Crustaceans and their derivatives  Eggs and their derivatives in the product  Fish and their derivatives in the product,  Peanuts and its derivatives  Soybeans and its derivatives  Tree nuts and its derivatives  Celery or its derivatives  Mustard or its derivatives  Sesame seeds or its derivatives  Sulfur Dioxide and Sulfits  Lupine and their derivatives in the product,  Molluscs and its derivatives  | 
| Free From | Lactose  | 
| Energy content (kJ) | 1630  kJ | 
| Energy content (kcal) | 392  kcal | 
| fat, total | 32  g | 
| fatty acids, total saturated | 19.2  g | 
| Carbohydrates | 1  g | 
| Protein | 25  g | 
| Salt | 1.6  g | 
| Brand Name | Grand'Or | 
| Packaging type code | Shrinkwrapped | 
| Minimum storage handling temperature | 2 °C | 
| Maximum storage handling temperature | 6 °C | 





