Cornetto caramel pehmytjäätelö 145ml annoskapseli
                8711327347151
                
                    Unilever Finland Oy ICF
                
            
        
                                Sales unit
                            
                                ST
                        
                                        Sales amount:
                                    
                                    
                                        15 
                                        ST
                                
                                        VAT %:
                                    
                                    
                                            14.0%
                                Delivery & availability
                
                                        Product type:
                                    
                                    
                                        Order product
                                
                                        If you want to buy order products in smaller quantities, please contact your C&C manager or sales manager
                                Ingredients
                
                        Ingredients: SKIMMED MILK, grape sugar, glucose-fructose syrup, coconut fat, caramelized sugar syrup (4%), sugar, stabilizer (glycerol, fruit seed flour, guar seed flour), MILK PROTEINS, emulsifier (mono- and diglycerides of vegetable fatty acids), SHOMMED MILK POWDER, coloring (sugar color; caustic sulfite process ), aroma (contains MILK). May contain peanuts, almonds, hazelnuts, walnuts, cashews, pecans, brazil nuts, pistachios and macadamia nuts.
            Origin of product
                | Country of manufacture | Slovenia  | 
Nutritional properties
                | Contains allergen(s) | Milk and its derivatives  | 
| May contain allergen(s) | Tree nuts and its derivatives  Peanuts and its derivatives  Almond and almond products  Hazelnut and hazelnut products  Walnut and walnut products  Cashew and cashew products  Pecan nut and pecan nut products  Brazil nut and brazil nut products  Pistachio and pistachio products  Macadamia nut and macadamia nut products  | 
| Energy content (kJ) | 529  kJ | 
| Energy content (kcal) | 126  kcal | 
| fat, total | 5.6  g | 
| fatty acids, total saturated | 5.1  g | 
| Carbohydrates | 18  g | 
| fibre | 0.5  g | 
| Protein | 1.4  g | 
| Salt | 0.05  g | 
| Percentage of recommended daily allowance (% RDA) | 9  RDA | 
| Additive Name | E422 Glycerol  E410 Locust bean gum  E412 Guar gum  E471 Mono- and diglycerides of fatty acids  E150b Caustic sulphite caramel  | 
| Brand Name | Cornetto | 
| Storage type | Frozen goods | 
| Packaging type code | Jar | 
| Supplier identification code | 34722 | 
| Consumer storage instructions (fin) | Säilytys -18°C tai kylmempi. | 
| Consumer storage instructions (swe) | Förvaring vid -18°C eller kallare. | 
| Consumer storage instructions (eng) | Store at -18°C or colder. | 
| Minimum storage handling temperature | -25 °C | 
| Maximum storage handling temperature | -18 °C | 





