Jymy mansikka-limesorbetti 5l
                6430056224558
                
                    Suomisen Maito Oy
                
            
        
                                Sales unit
                            
                                ST
                        
                                        Sales amount:
                                    
                                    
                                        1 
                                        ST
                                
                                        VAT %:
                                    
                                    
                                            14.0%
                                Delivery & availability
                
                                        Product type:
                                    
                                    
                                        Order product
                                
                                        If you want to buy order products in smaller quantities, please contact your C&C manager or sales manager
                                
                        Strawberry-Limesorbet
            Ingredients
                
                        Strawberry (40%) water, sugar, glucose syrup, lime juice, inulin, acidity regulator (citric acid), thickener (carobwoodpowder). The product is pasteurized.
            Origin of product
                | Country of manufacture | Finland  | 
Nutritional properties
                | Free from allergen(s) | Eggs and their derivatives in the product  Cereals containing gluten and its derivatives  Crustaceans and their derivatives  Fish and their derivatives in the product,  Soybeans and its derivatives  Milk and its derivatives  Celery or its derivatives  Mustard or its derivatives  Sesame seeds or its derivatives  Sulfur Dioxide and Sulfits  Lupine and their derivatives in the product,  Molluscs and its derivatives  | 
| May contain allergen(s) | Cashew and cashew products  Peanuts and its derivatives  | 
| Energy content (kJ) | 446  kJ | 
| Energy content (kcal) | 105  kcal | 
| fat, total | 0  g | 
| fatty acids, total saturated | 0  g | 
| Carbohydrates | 25  g | 
| Protein | 0  g | 
| Salt | 0  g | 
| Additive Name | E410 Locust bean gum  E330 Citric acid  | 
| Brand Name | Jymy | 
| Storage type | Frozen goods | 
| Packaging type code | Cup\Tub | 
| Supplier identification code | SM545000 | 
| Preparation | Ready to eat | 
| Handling Instructions Code Reference | Frozen product Foodstuffs | 
| Minimum storage handling temperature | -22 °C | 
| Maximum storage handling temperature | -18 °C | 
| Diet type code | Vegan | 





