Reuter & Stolt amerikkalainen vadelmajuustokakku 1,6kg 12palaa kypsä pakaste
                8591346310219
                
                    Oy Reuter & Stolt Products Ab
                
            
        
                                Sales unit
                            
                                ST
                        
                                        Sales amount:
                                    
                                    
                                        4 
                                        ST
                                
                                        VAT %:
                                    
                                    
                                            14.0%
                                Delivery & availability
                
                                        Product type:
                                    
                                    
                                        Order product
                                
                                        If you want to buy order products in smaller quantities, please contact your C&C manager or sales manager
                                Ingredients
                
                        : 36,69% Thermized cheese (CREAM, salt, stabilisers (E412, E410), milk cultures), biscuits (WHEAT FLOUR, sugar, whole grain WHEAT FLOUR, rapeseed oil, skimmed milk MILK, WHEAT starch, raising agents (E500), table salt, natural flavouring, spice mixture (cinnamon, white pepper, cardamom), plant extract (Origanum Vulgare)), sugar, 9,88% raspberry filling (apples, raspberries (25%), glucose syrup, cherry purees, sugar, aronia, modified starch (E1422), preservative (E202), aroma, thickener (E418), acidity regulator (E330), black carrot concentrate, water), egg white (EGG white, acidity regulator (E270), thickener (E415), stabiliser (E520)), egg yolk (EGG yolk, acidity regulator (E330)), BUTTER, cane sugar, starches mix (modified starches (E1412,E1422), sugar, maize starch, dextrose). This product may contain traces of: soy, nuts, peanuts, sesame seeds.
            Origin of product
                | Country of manufacture | Czech Republic  | 
Nutritional properties
                | Contains allergen(s) | Eggs and their derivatives in the product  Milk and its derivatives  Wheat and its derivatives  Cereals containing gluten and its derivatives  | 
| Free from allergen(s) | Crustaceans and their derivatives  Fish and their derivatives in the product,  Celery or its derivatives  Mustard or its derivatives  Sulfur Dioxide and Sulfits  Lupine and their derivatives in the product,  Molluscs and its derivatives  | 
| May contain allergen(s) | Tree nuts and its derivatives  Sesame seeds or its derivatives  Soybeans and its derivatives  Peanuts and its derivatives  | 
| Energy content (kJ) | 1366  kJ | 
| Energy content (kcal) | 326  kcal | 
| fat, total | 19  g | 
| fatty acids, total saturated | 8.5  g | 
| Carbohydrates | 32.3  g | 
| fibre | 0.4  g | 
| Protein | 7.4  g | 
| Salt | 0.5  g | 
| Additive Name | E412 Guar gum  E410 Locust bean gum  E500 Sodium Carbonates  E471 Mono- and diglycerides of fatty acids  E1422 Acetylated distarch adipate  E330 Citric acid  E202 Potassium sorbate  E418 Gellan gum  E270 Lactic acid  E415 Xanthan gum  E520 Aluminium sulphate  E330 Citric acid  E1412 Distarch phosphate  | 
| Brand Name | Reuter & Stolt | 
| Storage type | Frozen goods | 
| Packaging type code | Box | 
| Supplier identification code | 21042 | 
| Preparation | Ready to eat | 
| Handling Instructions Code Reference | Foodstuffs Frozen product | 
| Preparation instructions (Fin) | Sulata jääkaapissa ( 8°C ) 24 tunnin ajan. Älä pakasta sulanutta tuotetta uudestaan. Ei saa sulattaa mikrossa. | 
| Preparation instructions (Swe) | Låt produkten tina ca. 24h i kylskåpet/max +8 grader. Får inte upptinas i mikrovågsugn !Upptinade produkter får inte frysas på nytt. | 
| Minimum storage handling temperature | -20 °C | 
| Maximum storage handling temperature | -18 °C | 
| Opened item lifespan (days) | 2 pv | 





