Anchor Bar Original wing sås MEDIUM 3L
6430052551818
Dip City Oy
Customer request
Sales unit
ST
Sales amount:
4
ST
VAT %:
13.5%
Delivery & availability
Product type:
Order product
If you want to buy order products in smaller quantities, please contact your C&C manager or sales manager
Original 1964 Anchor Bar Wing Sauce
Ingredients
Hardened rapeseed oil, salt, sugar, water, vinegar, spices, cayenne, jalapeno, chili
Origin of product
| Country of manufacture | Finland  |
Nutritional properties
| Nutrient Basis Quantity | 100  g |
| Energy content (kJ) | 918.8  kJ |
| Energy content (kcal) | 238.3  kcal |
| fat, total | 25.3  g |
| fatty acids, total saturated | 2.3  g |
| Carbohydrates | 1.2  g |
| Sugars, total | 0.5  g |
| Protein | 1.1  g |
| Salt | 3.9  g |
| Additive Name | E415 Xanthan gum  |
| Bottling | Finland |
| Brand Name | Anchor Bar |
| Packaging type code | Jug |
| Consumer storage instructions (fin) | Huoneenlämmössä, avattuna kylmässä |
| Consumer storage instructions (swe) | vid rumstemperatur, öppnad i kalt |
| Consumer storage instructions (eng) | In room temperatur, refridgerate after opening |
| Minimum storage handling temperature | 3 °C |
| Maximum storage handling temperature | 25 °C |
| Opened item lifespan (days) | 14 pv |
| Manufacturer GLN | 6430052559999 |
| Manufacturer Party Name | Dip City Oy |
| Contact Name | Dip City Oy |
| Contact Address | Ratalantie 8, 14200 Turenki |





