Fazer Jaffa suklaakonvehti 295g
                6416453053458
                
                    Fazer Makeiset Oy
                
            
        
                                Sales unit
                            
                                ST
                        
                                        Sales amount:
                                    
                                    
                                        12 
                                        ST
                                
                                        VAT %:
                                    
                                    
                                            14.0%
                                Delivery & availability
                
                                        Product type:
                                    
                                    
                                        Order product
                                
                                        If you want to buy order products in smaller quantities, please contact your C&C manager or sales manager
                                
                        The classic Jaffa Orange flavor delights with its fresh orange taste. Jaffa chocolate praline combines refreshing orange marmalade and dark chocolate. Best of all, the praline is completely vegan! In our cocoa sourcing, we follow Fazer's cocoa vision. Read more www.fazercocoavision.com.
            Ingredients
                
                        Sugar, glucose syrup, water, cocoa mass, cocoa butter, acidity regulators (E330, E331, E337), gelling agent (E440), MILK fat, flavourings, emulsifier (SOYA lecithin), preservative (E202). MAY CONTAIN NUTS, ALMONDS AND CEREALS CONTAINING GLUTEN. In chocolate cocoa solids 47% minimum.
            Origin of product
                | Country of manufacture | Finland  | 
Origin of ingredients
                | Emulsifier (SOYA lecithin) | Percentage of ingredient :   Farming : Brazil  Farming : Poland  Farming : United States  Farming : Canada  Farming : Romania  | 
| Cocoa mass | Percentage of ingredient :   Farming : Nigeria  Farming : Côte D'Ivoire  Farming : Cameroon  Farming : Ghana  Farming : Ecuador  | 
| Cocoa butter | Percentage of ingredient :   Farming : Nigeria  Farming : Côte D'Ivoire  Farming : Cameroon  Farming : Ghana  | 
| Flavourings | Percentage of ingredient :   Farming : Belgium  | 
Nutritional properties
                | Contains allergen(s) | Milk and its derivatives  Soybeans and its derivatives  | 
| Free from allergen(s) | Cashew and cashew products  Macadamia nut and macadamia nut products  Eggs and their derivatives in the product  Peanuts and its derivatives  Mustard or its derivatives  Sulfur Dioxide and Sulfits  Molluscs and its derivatives  Walnut and walnut products  Celery or its derivatives  Pecan nut and pecan nut products  Barley and barley products  Spelt and spelt products  Kamut and kamut products  Lupine and their derivatives in the product,  Brazil nut and brazil nut products  Sesame seeds or its derivatives  Pistachio and pistachio products  Fish and their derivatives in the product,  Crustaceans and their derivatives  | 
| May contain allergen(s) | Cereals containing gluten and its derivatives  Wheat and its derivatives  Almond and almond products  Hazelnut and hazelnut products  Tree nuts and its derivatives  Rye and its derivatives  Oat and oat products  | 
| Contains | Preservatives  | 
| Free From | Colouring Agents  Beef Gelatine  Pork Gelatine  | 
| Low | Lactose  | 
| No Added | Sodium Salt  | 
| Nutrient Basis Quantity | 100  g | 
| Energy content (kJ) | 1553  kJ | 
| Energy content (kcal) | 373  kcal | 
| fat, total | 8.9  g | 
| fatty acids, total saturated | 5.4  g | 
| Carbohydrates | 71  g | 
| Sugars, total | 58  g | 
| Protein | 1.2  g | 
| Salt | 0.24  g | 
| Additive Name | E322 Lecithins  E330 Citric acid  E331 Sodium citrates  E440 Pektiini  E337 Sodium potassium tartrate  E202 Potassium sorbate  | 
| Brand Name | Fazer | 
| Packaging label | Recyclable general claim | 
| Packaging type code | Box | 
| Supplier identification code | 405345 | 
| Handling Instructions Code Reference | Foodstuffs Heat sensitive Store in dry environment | 
| Number Of Servings Per Package | 37 | 
| Consumer storage instructions (fin) | Säilytetään kuivassa ja viileässä. | 
| Consumer storage instructions (swe) | Förvaras torrt och svalt. | 
| Consumer storage instructions (eng) | Store in a cool and dry place. | 
| Minimum storage handling temperature | 16 °C | 
| Maximum storage handling temperature | 20 °C | 
| Trade Item Key Words (Fin) | fazer jaffa suklaa konvehti suklaakonvehti.appelsiini tumma suklaa suklaa marmeladi | 
| Trade Item Key Words (Eng) | fazer jaffa chocolate praline dark chocolate marmalade orange | 
| Trade Item Key Words (Swe) | fazer jaffa choklad pralin mörk choklad marmelad apelsin | 
| Diet type code | Vegetarian | 





