Mama itämainen vihanneksenmakuinen kuppinuudeli 70g
                8850987143878
                
                    Tianmar Oy Varasto
                
            
        
                                Sales unit
                            
                                ST
                        
                                        Sales amount:
                                    
                                    
                                        8 
                                        ST
                                
                                        VAT %:
                                    
                                    
                                            14.0%
                                Delivery & availability
                
                                        Product type:
                                    
                                    
                                        Stock product
                                Ingredients
                
                        VEHNÄJAUHO 75 %, palmuöljy, kuivatut vihannekset 3,94 % (porkkana, kaali, herkkusieni, maissi, purjo), suola, sokeri, mausteet, SOIJAkastike (SOIJApavut, suola, mallasuute, VEHNÄ, hiivauute, palmuöljy), aromivahventeet (E621, E635), happamuudensäätöaineet (E500, E501, E451), väri (sokerikulööri), sakeuttamisaine (E466).
            Origin of product
                | Country of manufacture | Thailand  | 
| Genetically modified code | Free from  | 
Nutritional properties
                | Contains allergen(s) | Soybeans and its derivatives  Wheat and its derivatives  | 
| Free from allergen(s) | Cereals containing gluten and its derivatives  Peanuts and its derivatives  Tree nuts and its derivatives  Mustard or its derivatives  Sulfur Dioxide and Sulfits  Lupine and their derivatives in the product,  | 
| May contain allergen(s) | Fish and their derivatives in the product,  Eggs and their derivatives in the product  Milk and its derivatives  Celery or its derivatives  Crustaceans and their derivatives  Sesame seeds or its derivatives  Molluscs and its derivatives  | 
| Contains | Flavour Enhancers  | 
| Free From | Milk  Lactose  Eggs  | 
| Energy content (kJ) | 314  kJ | 
| Energy content (kcal) | 81  kcal | 
| fat, total | 2.6  g | 
| fatty acids, total saturated | 1.1  g | 
| Carbohydrates | 11.2  g | 
| Protein | 1.9  g | 
| Salt | 1.1  g | 
| Additive Name | E451 Triphosphates  E621 Monosodium glutamate  E501 Potassium Carbonates  E635 Disodium-5'-ribonucleotides  E466 Carboxy methyl cellulose, Sodium carboxy methyl cellulose  E500 Sodium Carbonates  | 
| Last processing | Thailand | 
| Brand Name | Mama | 
| Packaging type code | Jar | 
| Handling Instructions Code Reference | Foodstuffs | 
| Minimum storage handling temperature | 18 °C | 
| Maximum storage handling temperature | 22 °C | 





