Kalavapriikki paistettu muikku 1,5kg
                6430071600948
                
                    Kalavapriikki Oy suorat
                
            
        
                                Sales unit
                            
                                ST
                        
                                        Sales amount:
                                    
                                    
                                        1 
                                        ST
                                
                                        VAT %:
                                    
                                    
                                            14.0%
                                Delivery & availability
                
                                        Product type:
                                    
                                    
                                        Order product
                                
                                        If you want to buy order products in smaller quantities, please contact your C&C manager or sales manager
                                
                        Guaranteed Kalaonni quality.
            Ingredients
                
                        VENDACE, potato grain (potato, emulsifier (E471), stabilizer (E450i), antioxidant (E300), acidity regulatos (E330, E331iii)), salt, black pepper, lactose-free BUTTER (CREAM, salt), rapeseed oil.
            Origin of product
                | Country of manufacture | Finland  | 
| Catch method | Seine Nets  | 
| Production method | Marine fishery  | 
Nutritional properties
                | Contains allergen(s) | Fish and their derivatives in the product,  Milk and its derivatives  | 
| Free from allergen(s) | Cereals containing gluten and its derivatives  Crustaceans and their derivatives  Eggs and their derivatives in the product  Peanuts and its derivatives  Soybeans and its derivatives  Tree nuts and its derivatives  Celery or its derivatives  Mustard or its derivatives  Sesame seeds or its derivatives  Sulfur Dioxide and Sulfits  Lupine and their derivatives in the product,  Molluscs and its derivatives  | 
| Free From | Gluten  Lactose  | 
| Energy content (kJ) | 1115  kJ | 
| fat, total | 18  g | 
| fatty acids, total saturated | 2.5  g | 
| Carbohydrates | 2.7  g | 
| Protein | 19.6  g | 
| Salt | 1.9  g | 
| Additive Name | E471 Mono- and diglycerides of fatty acids  E450 Diphosphates  E300 Ascorbic acid  E330 Citric acid  E331 Sodium citrates  | 
| Brand Name | Kalavapriikki | 
| Packaging type code | Box Shrinkwrapped | 
| Supplier identification code | 56500 | 
| Preparation instructions (Fin) | Valmis nautittavaksi. | 
| Preparation instructions (Swe) | Redo att ätas. | 
| Consumer storage instructions (fin) | 0-3 C | 
| Consumer storage instructions (swe) | 0-3 C | 
| Consumer storage instructions (eng) | 0-3 C | 
| Minimum storage handling temperature | 0 °C | 
| Maximum storage handling temperature | 3 °C | 





