Martin Kala MSC silakkafilee 5kg
6408010002023
Martin Kala Oy suorat
New
Sales unit
ST
Sales amount:
1
ST
VAT %:
13.5%
Delivery & availability
Product type:
Order product
If you want to buy order products in smaller quantities, please contact your C&C manager or sales manager
Ingredients
BALTIC HERRING (Clupea harengus membras)
Origin of product
| Country of manufacture | Finland  |
| Catch method |
Trawls 
Traps  |
| Production method | Marine fishery  |
Origin of ingredients
| Baltic herring (Clupea harengus membras) |
Percentage of ingredient :  
Last processing : Finland  |
Nutritional properties
| Contains allergen(s) | Fish and their derivatives in the product,  |
| Free From |
Lactose 
Gluten  |
| High |
Protein 
Omega 3 Fatty Acids  |
| Nutrient Basis Quantity | 100  g |
| Energy content (kcal) | 140  kcal |
| fat, total | 8.6  g |
| fatty acids, total saturated | 1.9  g |
| Carbohydrates | 0  g |
| Sugars, total | 0  g |
| Protein | 15.7  g |
| Salt | 0.07  g |
| vitamin D | 17.9  mg |
| Catch Area Code | 27.3.d: Baltic Sea (Division 27.3.d) |
| Brand Name | Martin Kala |
| Packaging label | Marine Stewardship Council Label |
| Packaging type code | Box |
| Minimum storage handling temperature | 0 °C |
| Maximum storage handling temperature | 2 °C |
| Manufacturer GLN | 6408019999997 |
| Manufacturer Party Name | Martin Kala |
| Contact Name | Martin Kala Oy |
| Contact Address | Martin Kala Oy Verstaskatu 4 20360 Turku |





