Topfoods MSC redfish fillets 140-160g/4kg raw, frozen
8719689614225
Topfoods Finland Oy
Sales unit
ST
Sales amount:
1
ST
VAT %:
13.5%
Delivery & availability
Product type:
Stock product
Ingredients
REDFISH (80%, Sebastes beginning), water, stabilizer E451. Glazing 20%
Origin of product
| Country of manufacture | Netherlands  |
| Catch method |
Otter twin trawls 
Trawls  |
| Production method | Marine fishery  |
Nutritional properties
| Contains allergen(s) | Fish and their derivatives in the product,  |
| Nutrient Basis Quantity | 100  g |
| Energy content (kJ) | 393  kJ |
| Energy content (kcal) | 94  kcal |
| fat, total | 2.3  g |
| fatty acids, total saturated | 0  g |
| Carbohydrates | 0  g |
| Sugars, total | 0  g |
| Protein | 19  g |
| Salt | 0.075  g |
| Additive Name | E451 Triphosphates  |
| Catch Area Code | 67: Pacific, Northeast |
| Brand Name | Topfish |
| Packaging label | Marine Stewardship Council Label |
| Storage type | Frozen goods |
| Packaging type code | Box |
| Trade Item Regulation Type Code | Animal id health mark |
| Consumer storage instructions (fin) | Säilytys -18°C tai kylmemmässä. Sulanutta tuotetta ei saa pakastaa uudelleen. |
| Consumer storage instructions (swe) | Förvaring: Vid -18°C eller kallare. Upptinad produkt kan inte frysas igen. |
| Consumer storage instructions (eng) | Storage -18°C or colder. The melted product must not be frozen again. |
| Minimum storage handling temperature | -25 °C |
| Maximum storage handling temperature | -18 °C |
| Regulatory Permit Identification | NL-6041-EG |
| Manufacturer GLN | 6429921650196 |
| Contact Name | Topfoods Finland Oy |
| Contact Address | Alppilankatu 2, 21100 Naantali |





