Fresh Cut Butternut squash bite peeled 2,5kg
                6430075665578
                
                    Wihuri Metro-tukku
                
            
        
                                Sales unit
                            
                                ST
                        
                                        Sales amount:
                                    
                                    
                                        1 
                                        ST
                                
                                        VAT %:
                                    
                                    
                                            14.0%
                                Delivery & availability
                
                                        Product type:
                                    
                                    
                                        Order product
                                
                                        If you want to buy order products in smaller quantities, please contact your C&C manager or sales manager
                                Ingredients
                
                        Butterrnut squash
            Origin of product
                | Country of manufacture | Finland  | 
Nutritional properties
                | Free from allergen(s) | Cereals containing gluten and its derivatives  Crustaceans and their derivatives  Eggs and their derivatives in the product  Fish and their derivatives in the product,  Peanuts and its derivatives  Soybeans and its derivatives  Milk and its derivatives  Tree nuts and its derivatives  Celery or its derivatives  Mustard or its derivatives  Sesame seeds or its derivatives  Sulfur Dioxide and Sulfits  Lupine and their derivatives in the product,  Molluscs and its derivatives  | 
| Nutrient Basis Quantity | 100  g | 
| Energy content (kJ) | 66  kJ | 
| Energy content (kcal) | 16  kcal | 
| fat, total | 0.1  g | 
| fatty acids, total saturated | 0  g | 
| Carbohydrates | 12  g | 
| Sugars, total | 2.2  g | 
| fibre | 2  g | 
| Protein | 0.8  g | 
| Salt | 0.01  g | 
| Brand Name | Fresh Cut | 
| Packaging type code | Box | 
| Handling Instructions Code Reference | Foodstuffs | 
| Minimum storage handling temperature | 2 °C | 
| Maximum storage handling temperature | 6 °C | 





