Fresh Cut Kål-sallatmix 2kg
6430075662300
Wihuri Metro-tukku
Sales unit
ST
Sales amount:
1
ST
VAT %:
13.5%
Delivery & availability
Product type:
Order product
If you want to buy order products in smaller quantities, please contact your C&C manager or sales manager
Ingredients
White Cababge (50%) Red Gabbage (20%) Carrot (15%) Ice Lettuce (10%) Radiccio Rosso (5%)
Origin of product
| Country of manufacture | Finland  |
Nutritional properties
| Nutrient Basis Quantity | 100  g |
| Energy content (kJ) | 120  kJ |
| Energy content (kcal) | 28  kcal |
| fat, total | 0.1  g |
| fatty acids, total saturated | 0.1  g |
| Carbohydrates | 4.4  g |
| Sugars, total | 4.2  g |
| fibre | 2.3  g |
| Protein | 1.2  g |
| Salt | 0  g |
| Brand Name | Fresh Cut |
| Packaging type code | Wrapper |
| Handling Instructions Code Reference | Foodstuffs |
| Minimum storage handling temperature | 2 °C |
| Maximum storage handling temperature | 6 °C |
| Manufacturer GLN | 6405409999995 |
| Manufacturer Party Name | Wihuri Metro-tukku |
| Contact Name | Wihuri Metro-tukku |
| Contact Address | Suokallionkuja 2, 01740 Vantaa |





