Dirafrost punainen power super smoothie 15x0,15kg pakaste
15410302083373
Suomen Iglu Oy
New
Sales unit
ST
Sales amount:
1
ST
VAT %:
13.5%
Delivery & availability
Product type:
Order product
If you want to buy order products in smaller quantities, please contact your C&C manager or sales manager
Delicious super smoothie for to demanding customers.
Ingredients
Strawberry, pomegranate, black currant, apple.
Origin of product
| Country of manufacture | Poland  |
Origin of ingredients
| Strawberry |
Percentage of ingredient : 36 
Farming : Morocco  |
| Pomegranate |
Percentage of ingredient : 30 
Farming : Spain  |
| Black currant |
Percentage of ingredient : 19 
Farming : Poland  |
| Apple |
Percentage of ingredient : 19 
Farming : Poland  |
Nutritional properties
| Nutrient Basis Quantity | 100  g |
| Energy content (kJ) | 233  kJ |
| Energy content (kcal) | 55  kcal |
| fat, total | 0.45  g |
| fatty acids, total saturated | 0.06  g |
| Carbohydrates | 9.70  g |
| Sugars, total | 9.40  g |
| fibre | 2.80  g |
| Protein | 0.8  g |
| Salt | 0.01  g |
| Last processing | Poland |
| Brand Name | Dirafrost |
| Storage type | Frozen goods |
| Packaging type code | Box |
| Consumer storage instructions (fin) | Säilytys pakasteessa -18 astetta |
| Consumer storage instructions (swe) | Fryst förvaring -18 grader |
| Consumer storage instructions (eng) | Frozen storage -18 degrees |
| Opened item lifespan (days) | 14 pv |
| Manufacturer Party Name | Dirafrost |
| Contact Name | Suomen Iglu Oy |
| Contact Address | Hermannin Rantatie 20 FI-00580 Helsinki |





