Hyvä Apaja Skagen-katkarapusalaatti 2,5kg
                6406600661094
                
                    PNM–Chipsters Oy
                
            
        
                                Sales unit
                            
                                ST
                        
                                        Sales amount:
                                    
                                    
                                        1 
                                        ST
                                
                                        VAT %:
                                    
                                    
                                            14.0%
                                Delivery & availability
                
                                        Product type:
                                    
                                    
                                        Order product
                                
                                        If you want to buy order products in smaller quantities, please contact your C&C manager or sales manager
                                Ingredients
                
                        Mayonnaise [rapeseed oil, water, EGG, sugar, salt, thickeners (E412, E415), preservatives (E211, E202), MUSTARD [MUSTALISED SEED, modified corn starch, vinegar, colour (E150a), white pepper], acidity regulators (E260, E330)], MSC-certified SHRIMP 32% (Norway), lactose-free CREAM (pasteurised CREAM, potato starch, souring culture), seaweed preparation [seaweed extract, spices, flavourings, colours (E120, E100)], dill, iodised salt.
            Origin of product
                | Country of manufacture | Finland  | 
| Catch method | Trawls  | 
| Production method | Marine fishery  | 
Nutritional properties
                | Contains allergen(s) | Eggs and their derivatives in the product  Milk and its derivatives  Crustaceans and their derivatives  Mustard or its derivatives  | 
| Free From | Lactose  | 
| Energy content (kJ) | 1296  kJ | 
| Energy content (kcal) | 314  kcal | 
| fat, total | 31  g | 
| fatty acids, total saturated | 3.8  g | 
| Carbohydrates | 1.8  g | 
| Protein | 6.3  g | 
| Salt | 0.6  g | 
| Carbohydrates of which lact. | 0  g | 
| Additive Name | E415 Xanthan gum  E412 Guar gum  E211 Sodium benzoate  E202 Potassium sorbate  E150a Plain caramel  E260 Acetic acid  E330 Citric acid  E120 Cochineal, Carminic acid, Carmines  E100 Curcumin  | 
| Catch Area Code | 27: Atlantic, Northeast | 
| Brand Name | Hyvä Apaja | 
| Packaging type code | Jug | 
| Supplier identification code | 66109 | 
| Trade Item Regulation Type Code | Animal id health mark | 
| Handling Instructions Code Reference | Foodstuffs | 
| Consumer storage instructions (fin) | Säilytys viileässä max +6 °C. | 
| Consumer storage instructions (swe) | Förvaras i kallt max. +6 °C. | 
| Consumer storage instructions (eng) | Store in cold max. +6 °C. | 
| Minimum storage handling temperature | 0 °C | 
| Maximum storage handling temperature | 6 °C | 





