Korpela panerad filèbiff av gris ca1,5kg glutenfri
                2079713200005
                
                    Landeli Group Oy
                
            
        
                                Sales unit
                            
                                KG
                        
                                        Sales amount:
                                    
                                    
                                        1.5 
                                        KG
                                
                                        VAT %:
                                    
                                    
                                            14.0%
                                Delivery & availability
                
                                        Product type:
                                    
                                    
                                        Stock product
                                Ingredients
                
                        Porsaan filee 70% (Suomi), vesi, gluteeniton korppujauho (riisijauho, kikhernejauho, maissitärkkelys, suola, dekstroosi), kasviöljy (rapsi, rypsi), muunnettu maissitärkkelys (E1422, E1414), jodioitu suola, hapettumisenestoaineet (E326. E262), stabilointiaineet (E407a, E450, E451), dekstroosi, maltodekstriini, aromi, hapettumisenestoaine (E301).
            Origin of product
                | Country of manufacture | Finland  | 
Origin of ingredients
                | Pork fillet | Percentage of ingredient : 70  Last processing : Finland  Rearing : Finland  Slaughter : Finland  | 
Nutritional properties
                | Free from allergen(s) | Wheat and its derivatives  Eggs and their derivatives in the product  Cereals containing gluten and its derivatives  Crustaceans and their derivatives  Fish and their derivatives in the product,  Peanuts and its derivatives  Soybeans and its derivatives  Milk and its derivatives  Tree nuts and its derivatives  Celery or its derivatives  Mustard or its derivatives  Sesame seeds or its derivatives  Sulfur Dioxide and Sulfits  Lupine and their derivatives in the product,  Molluscs and its derivatives  | 
| Free From | Lactose  Gluten  | 
| Energy content (kJ) | 945  kJ | 
| Energy content (kcal) | 226  kcal | 
| fat, total | 13.5  g | 
| fatty acids, total saturated | 2.2  g | 
| Carbohydrates | 10.7  g | 
| Protein | 15  g | 
| Salt | 1.2  g | 
| Additive Name | E450 Diphosphates  E451 Triphosphates  E301 Sodium ascorbate  E1422 Acetylated distarch adipate  E1414 Acetylated distarch phosphate  E326 Potassium lactate  E262 Sodium acetates  E407a Processed eucheuma seaweed  | 
| Rearing | Finland | 
| Slaughter | Finland | 
| Brand Name | Korpela | 
| Packaging type code | Box | 
| Supplier identification code | 9327 | 
| Handling Instructions Code Reference | Foodstuffs Perishable cargo | 
| Consumer storage instructions (fin) | Säilytys alle +6C | 
| Consumer storage instructions (swe) | Förvaring under +6C | 
| Minimum storage handling temperature | 2 °C | 
| Maximum storage handling temperature | 6 °C | 
| Opened item lifespan (days) | 3 pv | 





