 
        Salud mozzarella caprese juustopalat 1kg paneroitu, pakaste
                8717154051032
                
                    SeaGood Oy Fort Deli
                
            
        
                                Sales unit
                            
                                ST
                        
                                        Sales amount:
                                    
                                    
                                        6 
                                        ST
                                
                                        VAT %:
                                    
                                    
                                            14.0%
                                Delivery & availability
                
                                        Product type:
                                    
                                    
                                        Order product
                                
                                        If you want to buy order products in smaller quantities, please contact your C&C manager or sales manager
                                Ingredients
                
                        Cheese filling 48% [Mozzarella (MILK) (91%), basil (3,7%), sundried tomatoes(3,7%), potato starch, stabiliser: E461], WHEAT flour, water, rapeseed oil,modified WHEAT starch, rice flour, salt, maize flour, modified maize starch,WHEAT GLUTEN, yeast, parsley, basil (0,1%), dextrose.
            Origin of product
                | Country of manufacture | Netherlands  | 
Nutritional properties
                | Contains allergen(s) | Wheat and its derivatives  Cereals containing gluten and its derivatives  Milk and its derivatives  | 
| Free from allergen(s) | Crustaceans and their derivatives  Eggs and their derivatives in the product  Fish and their derivatives in the product,  Peanuts and its derivatives  Soybeans and its derivatives  Tree nuts and its derivatives  Celery or its derivatives  Mustard or its derivatives  Sesame seeds or its derivatives  Sulfur Dioxide and Sulfits  Lupine and their derivatives in the product,  Molluscs and its derivatives  | 
| Energy content (kJ) | 1329  kJ | 
| Energy content (kcal) | 317  kcal | 
| fat, total | 14  g | 
| fatty acids, total saturated | 6.3  g | 
| Carbohydrates | 30  g | 
| fibre | 1.3  g | 
| Protein | 15  g | 
| Salt | 1.7  g | 
| Additive Name | E461 Methyl cellulose  | 
| Last processing | Netherlands | 
| Brand Name | Salud | 
| Storage type | Frozen goods | 
| Packaging type code | Bag | 
| Supplier identification code | 86900 | 
| Handling Instructions Code Reference | Frozen product | 
| Minimum storage handling temperature | -25 °C | 
| Maximum storage handling temperature | -18 °C | 





