Jalotofu luomu maustamaton tofu 1080g
                6416419130896
                
                    Soya Oy Ab
                
            
        
                                Sales unit
                            
                                ST
                        
                                        Sales amount:
                                    
                                    
                                        2 
                                        ST
                                
                                        VAT %:
                                    
                                    
                                            14.0%
                                Delivery & availability
                
                                        Product type:
                                    
                                    
                                        Stock product
                                
                        Jalotofu organic tofu products made in Tammisaari are suitable as a protein or instead of meat in almost any food and they absorb the taste just right. Dry - tear, dice or slice - fry crispy - flavor Jalotofu Natural and add it to the food! Inspirational vegetable recipes: http://www.jalotofu.fi/reseptit. Traditionally, organic tofu made with a Finnish twist contains the legume's own protein, fats and carbohydrate and is suitable for many different diets.
            Ingredients
                
                        Organic SOYBEAN (67%), water.
            Origin of product
                | Country of manufacture | Finland  Finland  | 
| Genetically modified code | Free from  Free from  | 
Origin of ingredients
                | Soybean | Percentage of ingredient : 67  Farming : Austria  | 
| Soybean | Percentage of ingredient : 67  Farming : Austria  | 
Nutritional properties
                | Contains allergen(s) | Soybeans and its derivatives  | 
| Free from allergen(s) | Milk and its derivatives  Cereals containing gluten and its derivatives  Crustaceans and their derivatives  Eggs and their derivatives in the product  Fish and their derivatives in the product,  Peanuts and its derivatives  Tree nuts and its derivatives  Celery or its derivatives  Mustard or its derivatives  Sesame seeds or its derivatives  Sulfur Dioxide and Sulfits  Lupine and their derivatives in the product,  Molluscs and its derivatives  | 
| Free From | Lactose  Additives  Preservatives  Milk  Eggs  Gluten  | 
| Energy content (kJ) | 680  kJ | 
| Energy content (kcal) | 162  kcal | 
| fat, total | 9.4  g | 
| fatty acids, total saturated | 1.4  g | 
| Carbohydrates | 1.6  g | 
| Protein | 18  g | 
| Salt | 0.1  g | 
| Carbohydrates of which lact. | 0  g | 
| Fat of which cholesterol | 0  g | 
| Last processing | Finland | 
| Brand Name | Jalotofu | 
| Packaging label | EU Organic Farming Made in Finland Flag with Key | 
| Packaging type code | Packed, unspecified | 
| Supplier identification code | 1398 | 
| Preparation | Ready to eat | 
| Handling Instructions Code Reference | Foodstuffs | 
| Consumer storage instructions (fin) | Säilytys alle: +6˚. Säilyy avattuna jääkaapissa 3 vrk. | 
| Consumer storage instructions (swe) | Förvaring under: +6˚C. Håller 3 dygn öppnad i kylskåp. | 
| Consumer storage instructions (eng) | Storage below: +6˚C. Once opened, consume within 3 days. | 
| Minimum storage handling temperature | 1 °C | 
| Maximum storage handling temperature | 6 °C | 
| Opened item lifespan (days) | 3 pv | 
| Trade Item Key Words (Fin) | kasviproteiini vegaaninen gluteeniton kasviperäinen tofuresepti soija soijaproteiini | 
| Trade Item Key Words (Eng) | vegetable protein vegan gluten-free plant-based tofu recipe soy soy protein | 
| Trade Item Key Words (Swe) | vegetabiliskt protein vegansk glutenfri växtbaserad tofurecept soja sojaprotein | 





