SoFine luomu maustamaton tofu 250g
8718885890006
SoFine Foods B.V.
Sales unit
ST
Sales amount:
6
ST
VAT %:
13.5%
Delivery & availability
Product type:
Stock product
Ingredients
Water, organic hulled SOYbeans* (38%), coagulant (calcium sulphate) * = from organic farming
Origin of product
| Country of manufacture | Netherlands  |
Nutritional properties
| Contains allergen(s) | Soybeans and its derivatives  |
| Free From | Lactose  |
| Nutrient Basis Quantity | 100  g |
| Energy content (kJ) | 510  kJ |
| Energy content (kcal) | 122  kcal |
| fat, total | 7.1  g |
| fatty acids, total saturated | 1.2  g |
| Carbohydrates | 1  g |
| Sugars, total | 0.7  g |
| fibre | 1.9  g |
| Protein | 13  g |
| Salt | 0.03  g |
| Additive Name | E516 Calcium sulphate  |
| Last processing | Netherlands |
| Brand Name | SoFine |
| Packaging label | EU Organic Farming |
| Packaging type code | Wrapper |
| Handling Instructions Code Reference |
Heat sensitive
Foodstuffs |
| Minimum storage handling temperature | 2 °C |
| Maximum storage handling temperature | 7 °C |
| Manufacturer GLN | 8712423031265 |
| Manufacturer Party Name | Sofine Foods B.V. |
| Contact Name | SoFine Foods bv |
| Contact Address | Sperwerweg 11, 6374 AG Landgraaf, The Netherlands |
| Diet type code |
Vegetarian
Vegan |





